1810 Federal Census Places "NY"

Federal Census of 1810

Heads of Household In New York


Line # Ref # Given Name Census Year State County Township Census Page Family Size
110 296 D.(Daniel) 1810 NY MADISON EATON 179 32010-21010
111
WILLIAM 1810 NY MONTGOMERY CHARLESTOWN 23 10001-10210
112 231 JOHN 1810 NY MONTGOMERY MINDEN 48 12010-10010
113 215? W.(William) 1810 NY OTSEGO MIDDLEFIELD 258 20010-30010
114 148i J.(Joseph) 1810 NY OTSEGO MIDDLEFIELD 263 00001-01001
115 38? THOMAS 1810 NY QUEENS NORTH HEMPSTED 353 00001-01010
116 7 ALEXANDER 1810 NY SARATOGA GALWAY 237 21001-02210
117 338 ROSWELL 1810 NY WASHINGTON HARTFORD 374 21010-32210
1810 PlacesReturn to 1810 Places Index
1810Return to 1810 Index
PlacesReturn to Places Alphabetic Index
CensusReturn to TEMPLES in the Census Home
HomeReturn to Table of Contents